Most Recent South Weber Homes For Sale
| View All South Weber Homes For Sale | ||
|
7517 S 2020 E, South Weber, UT 84405 | $234,000 4 beds 2.5 baths |
|
6402 Raymond Dr, South Weber, UT 84405 | $309,900 4 beds 4.5 baths |
|
7449 S 1500 E, South Weber, UT 84405 | $339,900 4 beds 3 baths |
Real Estate Resources |
South Weber Apartments
There are 106 apartments found in and near the South Weber area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/10/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Compass Lending Solutions | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.942% | $1,917 |
| Compass Lending Solutions | 03/10/2010 | $1,285 | 4.625% | 1.375 | 4.812% | $1,917 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings