Most Recent South Weber Homes For Sale
| View All South Weber Homes For Sale | ||
|
7874 S 1960 E, South Weber, UT 84405 | $299,500 5 beds 3.5 baths |
|
1973 View Dr, South Weber, UT 84405 | $274,900 3 beds 3.5 baths |
|
7517 S 2020 E, South Weber, UT 84405 | $234,000 4 beds 2.5 baths |
Real Estate Resources |
South Weber Apartments
There are 106 apartments found in and near the South Weber area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/17/2010 | $1,285 | 4.625% | 1.625 | 4.791% | $695 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Hart West Financial Inc. | 03/17/2010 | $1,304 | 4.750% | 0.000 | 4.774% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings